Supernova Remnants in the Large Magellanic Cloud

LMC SNRs

The known isolated (i.e. outside of superbubbles) SNRs in the LMC are listed below with their coordinates and sizes. "Fact sheets" for each of these remnants, with some of the available images and properties of each SNR, have a link from their "Object Number" in the table below.

Coordinates and sizes are taken from visual fits of an ellipse to the SNR, based on the available X-ray, optical, radio, and/or infrared images. The J2000 Object Names were formulated for this catalog and should be written, e.g., "SNR MC-ROXI J0535.7-6602". To avoid confusion, it is also helpful if the B1950 names are so designated, e.g., "SNR B0535-66.0".

Known SNRs in the LMC
Object Object Common R.A. Dec Size Other Refs
J2000 B1950 Name (J2000) (J2000) rad/opt/x/ir Notes
0450.5-7050 0450-70.9 SNR 0450-709 04 50 27 -70 50 15 7.7'x5.2' ox one of largest SNRs W04
0453.2-6655 0453-66.9 SNR in N 4 04 53 14 -66 55 13 4.2'x4.2' o Newly Identified S94
0453.6-6829 0453-68.5 SNR 0453-685 04 53 38 -68 29 27 2.1'x2.1' rx central PWN M83,G03
0454.5-6713 0454-67.2 SNR in N 9 04 54 33 -67 13 13 3.7'x2.5' o mixed-morph? S94
0454.9-6625 0454-66.5 N 11L 04 54 49 -66 25 32 1.6'x1.3' rox breakouts W99
0455.6-6838 0455-68.7 N 86 04 55 37 -68 38 47 6.8'x4.8' rox breakouts W99
0459.9-7007 0500-70.2 N 186D 04 59 55 -70 07 52 2.6'x2.5' o In N186 HII Complex
0505.7-6752 0505-67.9 DEM L 71 05 05 42 -67 52 39 1.5'x1.2' o Balmer-line; Ia H03
0505.9-6801 0506-68.0 N 23 05 05 55 -68 01 47 1.2'x0.8' x(or) Irregular
0509.0-6843 0509-68.7 N 103B 05 08 59 -68 43 35 0.66'x0.58' oi Shell, Ia
0509.5-6731 0509-67.5 SNR 0509-675 05 09 31 -67 31 17 0.56'x0.56' oi Balmer-line; Ia
0513.2-6912 0513-69.2 SNR 0513-692 05 13 14 -69 12 20 4.8'x3.4' o --
0518.7-6939 0519-69.7 SNR in N 120 05 18 41 -69 39 12 2.0'x2.0' ox --
0519.6-6902 0519-69.0 SNR 0519-690 05 19 35 -69 02 09 0.67'x0.58' oi Balmer-line; Ia
0520.7-6926 0520-69.4 SNR 0520-694 05 19 44 -69 26 08 3.1'x2.7' o(ri) diffuse X-ray
0523.1-6753 0523-67.9 SNR in N44 05 23 07 -67 53 12 4.1'x4.0' In N44 HII Complex C93
0524.3-6624 0524-66.4 DEM L 175a 05 24 20 -66 24 23 4.4'x3.4' o --
0525.1-6938 0525-69.6 N 132D 05 25 04 -69 38 24 2.2'x1.7' oi(r) O-rich ejecta
0525.4-6559 0525-66.0 N 49B 05 25 25 -65 59 19 2.7'x2.3' i(ro) shell-type
0526.0-6604 0525-66.1 N 49 05 26 00 -66 04 57 1.5'x1.4' i(ro) gamma-ray repeater P03
0527.7-6912 0528-69.2 SNR 0528-692 05 27 39 -69 12 04 2.7'x2.2' o faint in X-ray
0527.9-6550 0527-65.8 DEM L 204 05 27 54 -65 49 38 5.2'x4.9' o --
0532.5-6731 0532-67.5 SNR 0532-675 05 32 30 67 31 33 ~4.2'x4.2'? (rx) --
0531.9-7100 0532-71.0 SNR in N 206 05 31 56 -71 00 19 3.2'x3.2' o(r) mixed morphology
0534.0-6955 0534-69.9 SNR 0534-699 05 34 02 -69 55 03 2.6'x2.2' ro diffuse X-ray
0534.3-7033 0534-70.5 DEM L 238 05 34 18 -70 33 26 2.9'x2.5' oi shell-type
0535.7-6602 0535-66.0 N 63A 05 35 44 -66 02 14 1.41'x1.18' oi in bubble
0536.0-6734 0536-67.6 DEM L 241 05 36 03 -67 34 36 3.4'x2.9' oi --
0535.5-6916 SN 1987A SNR 1987A 05 35 28 -69 16 11 < 0.1' oi new SNR!
0535.8-6918 0536-69.3 Honeycomb 05 35 46 -69 18 02 2.2'x1.2' rox(i) irregular
0536.1-7038 0536-70.6 DEM L 249 05 36 07 -70 38 37 3.1'x2.3' oi(r) mixed-morphology?
0537.8-6910 0538-69.1 N 157B 05 37 46 -69 10 28 3.1'x2.4' ro(xi) Crab-type, pulsar
0540.2-6919 0540-69.3 N 158A 05 40 11 -69 19 55 1.3'x1.1' x(roi) Crab-type, pulsar
0540.0-6944 0540-69.7 SNR in N 159 05 39 59 -69 44 02 2.0'x1.8' o(i) Near LMC X-1 C97,W00
0543.1-6858 0543-68.9 DEM L 299 05 43 08 -68 58 18 6.0'x4.6' oi shell-type
0547.0-6942 0547-69.7 DEM L 316 B 05 46 59 -69 42 50 3.4'x2.8' rox(i) Double shell W97
0547.4-6941 0547-69.7 DEM L 316 A 05 47 22 -69 41 26 2.2'x1.9' rox(i) Double shell; Type Ia? W97
0547.8-7024 0548-70.4 SNR 0548-704 05 47 49 -70 24 54 2.0'x1.8' oxi(r) Balmer-line

LMC SNR Candidates
Object Other R.A. Dec Size Other Refs
J2000Name (J2000) (J2000) rad/opt/x/ir Notes
0048.4-6659 MCELS J0448-6658 04 48 22 -66 59 52 3.6'x3.3' o MCELS L04
0449.1-6920 MCELS J0449-6921 04 49 08 -69 20 24 2.8'x2.0' oi MCELS L04
0506.1-6541 MCELS J0506-6541 05 06 05 -65 41 08 6.4'x4.7' o MCELS L04
0521.7-6543 MCELS J0521-6542 05 21 39 -65 43 07 3.0'x2.6' o MCELS L04
0530.7-7007 MCELS J0530-7008 05 30 40 -70 07 32 3.7'x3.0' o(ir) MCELS L04
0537.5-6627 MCELS J0537-6628 05 37 32 -66 27 40 3.2'x2.8' or MCELS L04
0550.5-6823 SNR J0550-6823 05 50 29 -68 23 22 2.6'x2.6' or Radio candidate T84,D05

References Catalog Names
  • C93: Chu et al. 1993, ApJ, 414, 213 (ADS)
  • C97: Chu et al. 1997, PASP, 109, 554 (ADS)
  • D05: Dickel et al. 2005, AJ, 129, 790 (ADS)
  • G03: Gaensler et al. 2003, ApJL, 594, L111 (ADS)
  • H03: Hughes et al. 2003, ApJL, 582, L95 (ADS)
  • L04: Leiton et al. 2004, BAAS, 36, 1510 (ADS)
  • M83: Mathewson et al. 1983, ApJS, 51, 345 (ADS)
  • M84: Mathewson et al. 1984, ApJS, 55, 189 (ADS)
  • M85: Mathewson et al. 1985, ApJS, 58, 197 (ADS)
  • P03: Park et al. 2003, ApJ, 586, 210 (ADS)
  • S94: Smith et al. 1994, AJ, 108, 1266 (ADS)
  • T84: Turtle and Mills 1984, PASAu, 5, 537 (ADS)
  • W97: Williams et al. 1997, ApJ, 480, 618 (ADS)
  • W99: Williams et al. 1999, ApJ, 514, 798 (ADS)
  • W00: Williams et al. 2000, ApJL, 536, 27 (ADS)
  • W04: Williams et al. 2004, ApJ, 613, 948 (ADS)
  • SNR B XXXX-XX.X: from papers of Mathewson et al. 1983, 1984, 1985 (M83, M84, M85)
  • DEM L XXX: From LMC tables of Davies, Elliot and Meaburn 1976, MNRAS, 81, 89
  • N XXX: From LMC H-alpha catalog of Henize (properly written LHa 120-N XX)


This page was last modified on 29 August 2006.
These pages copyright Rosa Williams and collaborators, 1997-2006.
Return to the MC SNR Atlas Home Page.